First Name Last Name Club NCCC NO Points Events

DOMINIQUE PALACIO CCCC MI003-0767 L 56 18

CAROLYN POLOMSKI CCM MI006-0736 L 52 23

CAROL BRAUN JCC MI046-0273 L 50 14

SALLY WARDELL CCCC MI003-0807 L 47 15

ANGELA HYDE CCCC MI003-0615 L 47 20

CAROL ELSON CCC MI548-0073 L 45 13

ROSETTA SWORD IHCC MI596-0026 L 44 21

CHERYL HARTMAN RCWM MI062-0307 L 38 5

BARB HARRIS FCC MI037-0262 L 37 10

JUDY MORRISON KCC MI047-0279 L 36 12

ROSE MOREY CCM MI006-1362 L 35 12

CAROLYN BRAND LCC MI443-0148 L 34 7

CAROLYN MCLEMORE MAG MI362-0069 L 33 13

MARILYN KAY SAPITA LCC MI443-0137 L 33 7

ARLETA WITZKI CCBC MI019-0345 L 32 9

AMY LANG IHCC MI596-0028 L 32 12

SUSAN YEAGER CCC MI548-0071 L 31 8

VALERIE SKUTT CCM MI006-1298 L 31 8

JANINE LAKATOS GVCA MI041-0239 L 29 10

SUE SWEET SCC MI145-0014 L 28 10

COLLEEN BRATSCHI CCCC MI003-0506 L 28 14

LINDA HEARLD KCC MI047-0003 L 27 9

KAREN YOUNG GVCA MI041-0463 L 27 10

KAREN BEERS JCC MI046-0263 L 27 9

COLLEEN PHILIPPS JCC MI046-0257 L 27 9

CAROL SMITH JCC MI046-0254 L 24 8

TONYA JOHNSON JCC MI046-0317 L 24 8

LEANN RACHWAL CCM MI006-1369 L 22 3

WENDY RUSSELL KCC MI047-0514 L 21 7

WENDY DAHLQUIST FCC MI037-0278 L 21 7

CHRISTINE MILLER JCC MI046-0307 L 21 7

SANDY BECHTEL CCCC MI003-0543 L 21 10

JANET HARDIN CCCC MI003-0682 L 19 4

YVONNE BOUWS LCC MI443-0136 L 18 7

Tuesday, November 04, 2014 Page 9 of 11
First Previous Next Last