TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

JAMES J. SWEET SCC MI145-0086 1222 145

DAVE WATERS IHCC MI596-0003 1168 153

ROBERT HALL FCC MI037-0329 1088 144

JIM SWEET SCC MI145-0013 987 145

GEORGE DUNCAN IHCC MI596-0001 903 151

BRUCE WENTZEL CCM MI006-0116 889 88

GORDON MC CANN CCM MI006-0374 886 101

BRIAN SMITH IHCC MI596-0005 848 138

PATRICK DUNCAN IHCC MI596-0011 766 117

RICHARD SHATKOSKY MAG MI362-0063 763 99

KEVON BINDER IHCC MI596-0023 715 124

MICHAEL SPRAGUE CCCC MI003-0731 593 61

MICHAEL LOSERT MAG MI362-0009 453 47

CHRIS SCAFERO CCM MI006-0477 450 52

TOM BEAVER CCBC MI019-0242 446 80

DAVID JOHNSON CCM MI006-1291 437 61

MARK RAHN KCC MI047-0601 413 78

CHRISTOPHER JACKSON IHCC MI596-0010 389 115

TOM ANTHES IHCC MI596-0032 377 79

ANDY HARRISON CCBC MI019-0350 374 66

ROGER SCHAEFER MAG MI362-0067 344 47

MATTHEW MCDONNELL CCM MI006-1289 338 51

DON BUSH CCM MI006-0127 295 34

BARRY LEONE SCC MI145-0075 292 44

DOUG BLOWER KCC MI047-0589 258 46

JOHN PHILLIPS CCM MI006-1240 248 29

FRED KING CCM MI006-0740 238 38

CHRIS MACKAY CCM MI006-1219 230 29

DAN MAC DONALD CCBC MI019-0336 221 52

GARY SIELCZAK CCM MI362-0075 194 22

DWIGHT THEODORE MAG MI362-0057 192 79

CHRIS DAVIES CCM MI006-0364 192 27

Tuesday, November 04, 2014 Page 1 of 11
First Previous Next Last