First Name Last Name Club NCCC NO Points Events

CLAUDIA EDWARDS-HOUSER CCBC MI019-0356 L 18 5

BRENDA SHATKOSKY CCC MI548-0029 L 18 6

LINDA DUNCAN IHCC MI596-0002 L 16 7

PHYLLIS LOSERT MAG MI362-0010 L 16 8

SUSIE STEINBACHER IHCC MI596-0038 L 14 7

CAROL FULKERSON LCC MI443-0131 L 14 7

DAWN ARCHER JCC MI046-0272 L 14 7

JACKIE ATWOOD LCC MI443-0118 L 14 7

C0NNIE ROSENDALL CCCC MI003-0825 L 14 7

SUSAN SWAN CCCC MI003-0785 L 14 7

SUSAN BUTTERS JCC MI046-0165 L 14 2

JILL MIERAS GVCA MI041-0312 L 14 3

ARLENE MATTESON KCC MI047-0552 L 14 3

MARY DECHOW KCC MI047-0598 L 14 3

CHERYL CARRIERE LCC MI443-0146 L 14 7

SANDY CHRISTIAN GVCA MI041-0418 L 14 7

PEG LUMMEN GVCA MI041-0045 L 14 7

SUSAN DAWSON IHCC MI596-0036 L 14 7

PAT FULKS FCC MI037-0257 L 13 3

JUDY LOCKRIDGE GVCA MI041-0461 L 11 3

JOYCE FRENCH KCC MI047-0017 L 11 3

MARY O'CONNER RCWM MI062-0290 L 10 5

DONNA JAEGER CCBC MI019-0351 L 10 4

KATHY POWELL RCWM MI062-0183 L 10 5

JUDY OISTEN KCC MI047-0252 L 9 4

SHARON MAUER KCC MI047-0271 L 9 3

BETTY WEDDINGTON KCC MI047-0274 L 9 4

SHEILA LANSING CCCC MI003-0778 L 9 3

WANDA ELAMAN KCC MI047-0448 L 9 3

NANCY HOFFMAN KCC MI047-0488 L 9 3

ANITA KAREN DEAN CCBC MI019-0335 L 8 3

NANCY BARNETT RCWM MI062-0318 L 8 4

KRISTINE SWEET SCC MI145-0095 L 7 3

PAT DIAMOND JCC MI046-0209 L 6 2

Tuesday, November 04, 2014 Page 10 of 11
First Previous Next Last