First Name Last Name Club NCCC NO Points Events

MARK RAHN KCC MI047-0601 73 10

JOHN FIRMENT CCM MI006-0043 69 23

MARK HANLIN CCC MI548-0002 65 10

BRIAN FREDERICK KCC MI047-0647 64 10

KEN SUMNER CCM MI006-0698 64 11

JARED OAKLEY CCM MI006-1528 64 7

KIM KEITH CCCC MI003-0710 63 16

DAN MAC DONALD CCBC MI019-0336 58 10

TED HOU CCM MI006-1086 55 8

MIKE MOLTON IHCC MI596-0031 54 7

GEORGE ROBERTSON CCBC MI019-0372 53 10

KRIS WATSON CCM MI006-0382 51 11

STEVE SMITH KCC MI047-0682 49 7

JOHN GERCAK KCC MI047-0690 49 7

BRIAN MCKEVETT CCCC MI003-0914 49 7

PAUL MEPYANS KCC MI047-0558 49 7

ROB WILSON CCM MI006-0223 44 9

JEFF BEERS JCC MI046-0255 42 14

DUSTYN PAGE MAG MI362-0077 42 21

LARRY KARLO CCC MI548-0009 39 9

RANDY PUTMON CCCC MI003-0562 37 15

RANDY O'NEIL CCC MI548-0010 36 9

PHIL HEARLD KCC MI047-0002 34 10

DICK KROGEL KCC MI047-0441 34 10

MIKE BERRY KCC MI047-0098 34 10

BARRY LEONE SCC MI145-0075 34 10

WILLIAM HILL KCC MI047-0670 33 10

JEFF ROLLER CCBC MI019-0354 32 6

ANDY HARRISON CCBC MI019-0350 32 6

GEORGE DUNCAN IHCC MI596-0001 30 5

KEVON BINDER IHCC MI596-0023 30 5

KIT LIROT KCC MI047-0662 29 10

JAMES SUTHERLAND CCCC MI003-0739 28 10

TIMOTHY WELLS CCCC MI003-0887 28 10

Tuesday, November 09, 2021 Page 2 of 5
First Previous Next Last