Men's Region Championship

First Name Last Name Club NCCC NO Points Events

RENE CARDENAS MAG MI362-0044 1264 127

ROBERT HALL FCC MI037-0329 1210 131

GORDON MC CANN CCM MI006-0374 1138 127

BRUCE WENTZEL CCM MI006-0116 842 88

FRED KING CCM MI006-0740 773 122

BUD MALINOSKI KCC MI047-0672 319 63

CEDRIC BUTLER CCM MI006-1501 315 43

KYLE FELTS CCCC MI003-0891 285 45

CHRIS SCAFERO CCM MI006-0477 285 30

ALBERT CHAN CCM MI006-1453 279 30

JAMES J. SWEET SCC MI145-0086 274 37

BOB CONLEY CCM MI006-1410 266 30

JIM SWEET SCC MI145-0013 257 37

L. FRANK PUTMAN CCM MI006-1460 245 36

DOUG BLOWER KCC MI047-0589 230 35

BRUCE GILBERT CCM MI006-1467 218 35

BRETT WATSON CCM MI006-0369 170 34

KEVIN MEAD CCCC MI003-0912 169 31

DWIGHT THEODORE MAG MI362-0057 169 81

CHARLES SAMU CCM MI006-1434 168 26

MICHAEL SPRAGUE CCCC MI003-0731 146 17

KURT PIERCE CCM MI006-1519 142 21

DAVID SCHMIDT CCM MI006-1477 119 26

STEVE MASSIE JCC MI046-0169 113 28

CHRIS DAVIES CCM MI006-0364 112 16

SIMON REIFFER CCCC MI003-0431 109 31

DANIEL BURK CCCC MI003-0901 98 14

JOE SCAFERO CCM MI006-0187 97 31

CARL POLOMSKI CCM MI006-0657 91 27

DAVE WATERS IHCC MI596-0003 90 29

DENNIS BAY CCM MI006-1522 80 9

ROGER STOEL LCC MI443-0094 74 14

Tuesday, November 09, 2021 Page 1 of 5
First Previous Next Last