First Name Last Name Club NCCC NO Points Events

CHUCK MILLER CCCC MI003-0808 9 3

RANDY OMO IHCC MI596-0034 7 1

HAROLD TWINING CCCC MI003-0043 6 2

SLATER HAWES FCC MI037-0145 6 3

BOB JUTRAS CCM MI006-0422 4 2

BILL LEROY KCC MI047-0393 3 1

BRUCE GELISPIE CCCC MI003-0869 3 1

CORY THOMPSON GVCA MI041-0480 3 1

DAVE DECHOW KCC MI047-0597 3 1

SAM ZABAWSKY CCCC MI003-0832 3 1

DAVID VOSS CCCC MI003-0860 3 1

RALPH HERRICK KCC MI047-0213 3 1

KEITH ALDRIDGE KCC MI047-0227 3 1

RICK PORTER KCC MI047-0645 3 1

ROBERT AVANI CCBC MI019-0369 3 1

MORRIS KALEWARD KCC MI047-0633 3 1

RON GELISSE FCC MI037-0336 3 1

PAT MCNERNEY CCCC MI003-0875 3 1

SCOTT EDWARDS CCBC MI019-0379 3 1

SHANE STEVENSON KCC MI047-0586 3 1

STANLEY OLSON CCCC MI003-0853 3 1

STEVE MUSSELMAN CCCC MI003-0672 3 1

TERRY STUCK CCBC MI019-0268 3 1

WARD HARRIS CCCC MI003-0799 3 1

ROBERT COOPER KCC MI047-0614 3 1

JIMMY GOODALE CCBC MI019-0327 3 1

GEORGE SMITH KCC MI047-0636 3 1

GREG KAPP CCCC MI003-0519 3 1

RICHARD FOSTER CCCC MI003-0863 3 1

DON WELCH KCC MI047-0356 3 1

MILTON SCALES CCCC MI003-0793 3 1

FRANK ZADONICK RCWM MI062-0332 3 1

JIM DAVIS JCC MI046-0282 3 1

JAMES SUTHERLAND CCCC MI003-0739 3 1

Tuesday, December 11, 2018 Page 5 of 6
First Previous Next Last