First Name Last Name Club NCCC NO Points Events

FRANK HARPER ACC MI488-0009 21 7

GARY DRAGO FCC MI037-0283 21 7

DAVE FULKS FCC MI037-0266 21 7

THOMAS JANOS FCC MI037-0154 21 7

MICHAEL GILMOUR FCC MI037-0526 21 7

BILL DAHLQUIST FCC MI037-0277 21 7

CHAD SHEPARD SCC MI145-0088 21 3

JOHN NEWBY KCC MI047-0263 21 7

WILLIAM PENZER FCC MI037-0538 21 7

TIM BLACKWOOD CCCC MI003-0810 18 2

JEFF ELSON CCC MI548-0072 18 6

JOHN FIRMENT CCM MI006-0043 18 7

MERLE WITZKI CCBC MI019-0344 18 6

JEFFREY SMIYH KCC MI047-0525 17 8

RICK MAUER KCC MI047-0270 17 8

SHELDON SMITH KCC MI047-0575 17 8

ROBERT RIBAR CCCC MI003-0575 17 8

ROBERT JOHNSON CCBC MI019-0088 17 8

M.C. BRITZ CCCC MI003-0496 16 8

GARY WOODS CCC MI548-0014 15 4

BOB OLESZKIEWICZ CCM MI006-0405 14 7

MATTHEW WITTE IHCC MI596-0075 14 7

JERRY KRANZ IHCC MI596-0069 14 7

DEAN ARCHER JCC MI046-0271 14 7

TIM SPRUNG JCC MI046-0332 14 7

JOSEPH THOMAS CCM MI006-0867 14 7

RONALD MEAGHER JCC MI046-0296 14 7

RALPH SWAN CCCC MI003-0784 14 7

TOM CLARK JCC MI046-0238 14 7

RICHARD BRANDT CCBC MI019-0377 14 7

RICHARD WERHUN ACC MI488-0245 12 6

MICHAEL TALBOT CCC MI548-0074 10 3

CRAIG PALMER FCC MI037-0540 9 3

ROBERT HARTMAN RCWM MI062-0306 9 1

Tuesday, December 11, 2018 Page 4 of 6
First Previous Next Last