First Name Last Name NCCC # Points Events

SIMON REIFFER MI003-0431 35 14

BRAD CORNELL MI019-0358 35 14

DAVE KROM MI006-0055 34 17

THOMAS WIECZOREK MI003-0822 33 7

GERALD WARDELL MI003-0806 32 9

RODNEY SLUSHER MI006-1215 30 4

TOM BEAVER MI019-0242 29 7

SCOTT LUMBERT MI003-0839 29 7

DAVE ANDRUS MI046-0235 28 7

CRAIG IANSITI MI003-0683 28 14

ROBERT MARCINKEWICZ MI047-0419 28 7

TED HOU MI006-1086 28 7

TOM MATTESON MI047-0551 28 7

BARRY LEONE MI145-0075 28 7

TONY PHILLIPS MI046-0256 28 7

GEORGE ROBERTSON MI019-0372 28 7

DAVID FRENCH MI047-0016 28 7

MIKE BERRY MI047-0098 28 7

KEVIN BELL MI596-0040 28 7

JOHN SMITH MI046-0253 28 7

ALAN JOHNSON MI006-1093 27 3

RANDY SLUSHER MI006-1390 24 4

CHUCK FAST MI006-0144 23 7

CARL DUTCH MI006-1295 22 7

RUSSELL WEID MI596-0046 21 7

MICHAEL GILMOUR MI037-0526 21 7

JAY DEMSKI MI596-0065 21 7

BILL DAHLQUIST MI037-0277 21 7

THOMAS JANOS MI037-0154 21 7

GARY DRAGO MI037-0283 21 7

Tuesday, December 11, 2018 Page 3 of 4
First Previous Next Last