First Name Last Name NCCC # Points Events

GEORGE DUNCAN MI596-0001 98 14

STEWART RISSLEY MI047-0612 92 14

BOB MATEJEK MI006-1407 88 12

DWIGHT THEODORE MI362-0057 70 35

MATTHEW BACON MI037-0518 70 7

BRUCE GILBERT MI006-1467 69 14

CARL POLOMSKI MI006-0657 62 17

JOHN STEINBACHER MI596-0037 57 14

JOHN HEINRICY MI006-1430 55 5

BRIAN SMITH MI596-0005 55 14

MATTHEW THEODORE MI362-0074 54 27

PAUL YUSKA MI006-1061 53 12

KIRK LUCKSCHEITER MI006-0757 52 7

BRIAN FREDERICK MI047-0647 51 7

JOE SCAFERO MI006-0187 50 17

JOSH CRAWFORD MI047-0649 49 7

MATT DAVIS MI006-1330 49 7

PAUL MEPYANS MI047-0558 49 7

RANDY HAMILTON MI047-0608 49 7

KEN SUMNER MI006-0698 47 9

DAN CZAJKOWSKI MI596-0063 42 14

JACK LEMMERMEN MI047-0606 42 7

RICHARD WILLIAMS MI019-0314 42 14

JEFF BEERS MI046-0255 42 14

BRETT ENGLISH MI019-0367 42 14

ROBERT LANE MI596-0067 42 7

DAVID SIGLER MI006-1456 41 5

ROB WILSON MI006-0223 37 4

RICH BRATSCHI MI003-0505 35 14

DAN MAC DONALD MI019-0336 35 14

Tuesday, December 11, 2018 Page 2 of 4
First Previous Next Last