First Name Last Name NCCC # Points Events

DAVE KROM MI006-0055 28 14

TED LASHER MI003-0691 28 14

CRAIG IANSITI MI003-0683 28 14

MIKE BEERS MI046-0255 28 14

JIM HARRIS MI037-0133 21 7

GLENN RUSSELL MI047-0513 21 7

ROBERT GRAVES MI037-0478 21 7

TED GODETT MI006-0489 21 7

DAVE FULKS MI037-0266 21 7

SHELDON SMITH MI047-0575 21 7

DAVID FRENCH MI047-0016 21 7

JEFFREY SMIYH MI047-0525 21 7

PHIL HEARLD MI047-0002 21 7

ED HONES MI046-0310 21 7

TONY PHILLIPS MI046-0256 21 7

DON OMAN MI047-0258 21 7

LARRY DELONG MI047-0531 21 7

KEN BICKFORD MI047-0343 21 7

GLEN GOHEEN MI047-0369 19 6

BARRY LEONE MI145-0075 19 6

RALPH SWAN MI003-0784 14 7

RANDY BUCK MI003-0775 14 7

DONALD BENN MI046-0308 14 7

GARY SCHAUFFLER MI046-0136 14 7

BILL SIEBEL MI047-0055 14 7

DICK KROGEL MI047-0441 14 7

DAVID PURSEL MI003-0653 14 7

JAMES ROBINSON MI362-0064 14 7

JERRY KRAUSE MI046-0102 14 7

JIM COMMISSARIS MI047-0415 14 7

Thursday, December 13, 2012 Page 3 of 5
First Previous Next Last