First Name Last Name NCCC # Points Events

ERIC SCHIEBOLD MI006-1284 127 21

KEN SUMNER MI006-0698 122 18

WILLIAM DEE MI006-1004 114 17

CHRIS DAVIES MI006-0364 112 14

BARRY SAUNDERS MI006-1194 108 14

TONY CECCHINI MI006-1269 106 14

BRETT WATSON MI006-0369 89 15

DWIGHT THEODORE MI362-0057 84 42

CARL DUTCH MI006-1295 77 21

LES SCHOBER MI362-0045 73 7

STEVE MASSIE MI046-0169 57 10

JOHN NEWBY MI047-0263 53 7

HOWARD PARKS MI003-0677 50 8

PAUL MEPYANS MI047-0558 49 7

JEFF DAVIES MI006-1129 49 7

PAUL WOOLNER MI362-0050 43 7

KRIS WATSON MI006-0382 43 7

ROBERT FARR MI041-0512 43 7

DICK MOORE MI046-0039 42 7

CARL POLOMSKI MI006-0657 42 21

BRIAN SMITH MI046-0304 42 9

GEORGE DUNCAN MI046-0284 42 9

AUSTIN ARUNASALAM MI003-0800 42 7

RICH BRATSCHI MI003-0505 36 14

DEAN ARCHER MI046-0271 35 14

MAX HAGERMAN MI046-0288 35 14

RICH LODGE MI047-0594 34 7

JOHN SMITH MI046-0253 33 13

JOHN FIRMENT MI006-0043 30 4

SIMON REIFFER MI003-0431 28 14

Thursday, December 13, 2012 Page 2 of 5
First Previous Next Last