First Name Last Name Club NCCC NO Points Events

MERLE WITZKI CCBC MI019-0344 15 4

MIKE HOFFMAN KCC MI047-0487 15 3

JERRY SWEET CCC MI548-0027 15 5

ED POLITZA CCCC MI003-0743 14 7

RANDY PUTMON CCCC MI003-0562 14 7

RANDY BUCK CCCC MI003-0775 14 7

DAVID FRENCH KCC MI047-0016 14 3

LEE MILLER LCC MI443-0109 14 4

KURT DAVIS JCC MI046-0295 14 7

TIM DIAMOND JCC MI046-0210 14 7

DAVID PURSEL CCCC MI003-0653 14 7

VIDAL GONZALEZ CCCC MI003-0770 14 7

BILL SIEBEL KCC MI047-0055 14 7

CRAIG IANSITI CCCC MI003-0683 14 7

TED HOU CCM MI006-1086 13 3

CORRY JOHNSON CCM MI006-1230 12 4

DON HOP LCC MI443-0102 12 4

BOB JENKOT CCC MI548-0017 12 5

VICTOR HOLOVE FCC MI037-0452 12 6

RICK RYNBERG RCWM MI062-0039 11 5

RON GELISSE FCC MI037-0336 11 5

BOB OLSON RCWM MI062-0289 11 5

JAMES MCDONALD ACC MI488-0489 9 1

DONALD MONROE RCWM MI062-0253 9 1

KIM KEITH CCCC MI003-0710 9 3

RICHARD HELDEBRAND ACC MI488-0082 9 1

THOM DIX CCC MI548-0039 9 4

LARRY LEWIS CCBC MI019-0046 9 1

LARRY MORRISON KCC MI047-0021 9 3

DOUG BEYER LCC MI443-0108 8 4

GARY GUSTAFSON LCC MI443-0104 8 4

TOM ATWOOD LCC MI443-0117 8 4

GEORGE YEAGER CCC MI548-0036 8 2

HARRY ZIENTEK CCM MI006-0430 8 3

Saturday, November 12, 2011 Page 4 of 12
First Previous Next Last