First Name Last Name Club NCCC NO Points Events

JIM REES CCM MI006-1136 32 11

DAVE DEGOODE KCC MI047-0538 30 10

MIKE PARRISH JCC MI046-0301 28 14

BILL KOZELINK KCC MI047-0256 28 10

TED CLUM RCWM MI062-0174 28 4

MIKE BERRY KCC MI047-0098 27 10

DANNY KELLERMEYER FCC MI037-0453 27 10

JIM COMMISSARIS KCC MI047-0415 27 10

JIM HARRIS FCC MI037-0133 27 10

BOB MULDER LCC MI443-0105 25 4

ROBERT JOHNSON CCBC MI019-0088 25 5

BRIAN ROCK LCC MI443-0107 24 4

GLEN GOHEEN KCC MI047-0369 24 8

RICK MAUER KCC MI047-0270 23 10

BARRY LEONE SCC MI145-0075 22 7

LARRY DeJONG GVCA MI041-0514 21 4

GARY SCHAUFFLER JCC MI046-0136 21 7

PHIL HEARLD KCC MI047-0002 21 7

JOHN GRIFFITH KCC MI047-0476 21 7

DICK MOORE JCC MI046-0039 21 7

DEAN ARCHER JCC MI046-0271 21 7

RON BACHEM LCC MI443-0103 20 4

SIMON REIFFER CCCC MI003-0431 20 9

WALT WEDDINGTON KCC MI047-0275 20 10

DAVE FULKS FCC MI037-0266 19 6

DAVE ANDRUS JCC MI046-0235 19 6

CHUCK FAST CCM MI006-0144 18 4

GEORGE POWELL RCWM MI062-0122 18 5

NOEL PATENAUDE CCBC MI019-0286 17 5

JEFFREY SMIYH KCC MI047-0525 17 8

JOHN SIMS SR. CCBC MI019-0329 17 5

JIM BALLA CCM MI006-1049 16 4

GLENN RUSSELL KCC MI047-0513 16 3

JOHN CAMPELL CCC MI548-0021 16 4

Saturday, November 12, 2011 Page 3 of 12
First Previous Next Last