First Name Last Name NCCC # Points Events

PHYLLIS BENDREY MI006-0492 L 5 2

JOSEPH THOMAS MI006-0867 5 2

DONALD TINSMAN MI488-0583 5 2

CHUCK FAST MI006-0144 5 2

TOM HOPP MI488-0003 5 2

TREVOR KUESTER MI488-0299 5 2

BOB JUTRAS MI006-0422 4 2

PAT JUTRAS MI006-0284 L 4 2

RON BENDREY MI006-0587 4 2

MARTY FIRMENT MI006-0230 L 4 2

DAVE KROM MI006-0055 4 2

BARB ANDERSON MI006-0348 L 4 2

BERNIE CHRISTIAN MI041-0017 3 1

BETTY COLLIGAN MI046-0241 L 3 1

BILL DOWN MI041-0332 3 1

BILL KOZELINK MI047-0256 3 1

BARRY SAUNDERS MI006-1194 3 1

JIM MCLAUGHLIN MI006-0473 3 1

BARRY LEONE MI145-0075 3 1

JIM KAISER MI041-0486 3 1

JIM HARRIS MI037-0133 3 1

BOB MULDER MI443-0105 3 1

BILLIE HERRICK MI047-0362 L 3 1

AVON SELBY MI019-0331 3 1

LARRY MORRISON MI047-0021 3 1

LARRY LEWIS MI019-0046 3 1

ANGELA KRANZ MI003-0615 L 3 1

KRISTINE SWEET MI145-0095 L 3 1

KRIS WATSON MI006-0382 3 1

KITTY CRAMER MI041-0501 L 3 1

Monday, February 14, 2011 Page 3 of 11
First Previous Next Last