Concourse Points

First Name Last Name NCCC # Points Events

RENE CARDENAS MI362-0044 27 9

MILTON PRICE MI362-0066 27 9

MARK HANLIN MI548-0002 27 9

CAROLYN MCLEMORE MI362-0069 L 27 9

ANGELA HANLIN MI548-0001 L 24 8

MICHELLE O'NEIL MI548-0011 L 21 7

RANDY O'NEIL MI548-0010 21 7

CHRIS BEAVER MI019-0269 L 18 6

RICHARD WILLIAMS MI019-0314 18 6

TOM BEAVER MI019-0242 18 6

MARY WENTZEL MI006-0212 L 12 4

JIM CLEVELAND MI548-0025 12 4

CHRIS SCAFERO MI006-0477 11 4

BRUCE WENTZEL MI006-0116 9 3

PAUL YUSKA MI006-1061 9 3

SUE KEITH MI003-0711 L 9 3

DAN MAC DONALD MI019-0336 9 3

KIM KEITH MI003-0710 9 3

KEN SUMNER MI006-0698 9 3

DENNIS SIERENS MI006-0835 9 3

HARRY ZIENTEK MI006-0430 8 3

BRETT WATSON MI006-0369 8 3

RON PACKKER MI488-0473 8 3

JOE SCAFERO MI006-0187 7 3

DIANE WATSON MI006-0292 L 7 3

ART FULKERSON MI006-0016 7 3

PAULA FULKERSON MI006-0220 L 7 3

DENISE MAC DONALD MI019-0337 L 6 2

Monday, February 14, 2011 Page 1 of 11
First Previous Next Last