First Name Last Name Club NCCC NO Points Events

BOB KASPRZYK CCM MI006-1144 36 5

JOHN NEWBY KCC MI047-0263 36 6

DUDLEY BERENBROCK GVCA MI041-0439 36 8

CARL POLOMSKI CCM MI006-0657 35 5

WALTER MAIWALD CCM MI006-1058 35 5

LARRY DELONG KCC MI047-0531 34 7

BILL DAHLQUIST FCC MI037-0277 34 6

ROB WILSON CCM MI006-0223 34 5

DONALD MONROE RCWM MI062-0253 33 7

DAVE CRIPE GLCC MI381-0002 31 12

TERRY FEICHTENBINER CCCC MI003-0613 31 6

WILBURN ADAMS FCC MI037-0344 31 6

CARL GRAF MAG MI362-0056 30 5

DOUG BALES FCC MI037-0444 30 4

DAVID KUEMPEL CCCC MI003-0550 30 6

DAVID NORGROVE CCM MI006-1079 30 10

MILTON PRICE CCCC MI003-0706 28 5

MARK HANSEN CCCC MI003-0627 27 5

DICK HATFIELD RCWM MI062-0287 25 3

ART DOTY JCC MI046-0214 25 4

STEVE MASSIE JCC MI046-0169 24 8

SIMON REIFFER CCCC MI003-0431 23 7

LYLE THOMPSON JCC MI046-0258 23 7

JIM HARRIS FCC MI037-0133 22 7

GLEN GOHEEN KCC MI047-0369 22 7

MIKE BERRY KCC MI047-0098 22 7

DON OMAN KCC MI047-0258 22 7

MIKE COHEN CCM MI006-1035 21 5

JIM BALLA CCM MI006-1049 21 5

NICK RYNBERG RCWM MI062-0232 20 4

JOHN BECHTEL CCCC MI003-0542 20 6

CARL EK CCM MI006-0363 20 10

TIM ASH CCM MI006-1149 20 5

TONY PHILLIPS JCC MI046-0256 20 6

Monday, February 14, 2011 Page 3 of 13
First Previous Next Last