First Name Last Name Club NCCC NO Points Events

PAUL WOOLNER MAG MI362-0050 93 13

BOB MELOCHE RCWM MI062-0257 86 12

DARREN ERSPAMER FCC MI037-0438 85 16

JIM EVERETT SCC MI145-0090 81 12

TOM CLARK JCC MI046-0238 80 14

JIM MCLAUGHLIN CCM MI006-0473 78 15

STEVE WILLIAMS MAG MI362-0060 77 21

LES SCHOBER MAG MI362-0045 75 10

RICK RYNBERG RCWM MI062-0039 71 12

TOM RYAN CCM MI006-0981 70 10

FRANK MASSUCCI CCM MI006-1099 70 10

KEN SUMNER CCM MI006-0698 67 15

JAMES MCEDWARDS CCM MI006-1135 66 10

LARRY LEWIS CCBC MI019-0046 63 10

PHIL KOROVESIS CCM MI006-0961 63 10

FRED KING CCM MI006-0740 60 14

DANNY KELLERMEYER FCC MI037-0453 60 14

KIRK LUCKSCHEITER CCM MI006-0757 56 8

J.R. BIKSACKY RCWM MI062-0066 55 8

AL CHAN MAG MI362-0023 50 5

BOB MAYNARD CCCC MI003-0549 50 8

DAVE KROM CCM MI006-0055 50 10

KRIS WATSON CCM MI006-0382 48 7

MATTHEW KAUFER FCC MI037-0375 47 5

BRETT WATSON CCM MI006-0369 47 7

JOHN GRUBER CCM MI006-0773 45 10

CRAIG IANSITI CCCC MI003-0683 44 10

ED SMITH JCC MI046-0259 44 6

CHAD SHEPARD SCC MI145-0088 44 7

JEFF DAVIES CCM MI006-1129 42 7

RICH BRATSCHI CCCC MI003-0505 41 5

RANDY PUTMON CCCC MI003-0562 41 7

KEN WATSON CCM MI006-0173 37 15

DICK KROGEL KCC MI047-0441 37 11

Monday, February 14, 2011 Page 2 of 13
First Previous Next Last