Name NCCC NO Club Total Points
Total Events

LINDA WAACK MI488-0352 L ACC 3 1

TERRY SHAFFER MI488-0278 L ACC 3 1

KELLY BODARY MI488-0286 L ACC 3 1

JANE SNYDER MI136-0240 L CCSWM 3 1

GINGER TAPPEN MI488-0089 L ACC 3 1

BETTY COLLIGAN MI046-0241 L JCC 3 1

BARBARA SMALLIDGE MI488-0238 L ACC 3 1

PAT SHAWBITZ MI488-0091 L ACC 3 1

BARB DRIVER MI488-0290 L ACC 3 1

HELEN DRAPER MI037-0407 L FCC 3 1

LINDA HOPP MI488-0004 L ACC 3 1

SHARILYN HARTUNG MI046-0228 L JCC 3 1

ANN MOTICHKA MI006-0638 L CCM 3 1

ANGELA HANLIN MI019-0258 L CCBC 3 1

BARBARA SCHARE MI488-0214 L ACC 3 1

NANCY DOTY MI046-0215 L JCC 3 1

TERRI RYBA MI488-0008 L ACC 3 1

LAVON CRIGGER MI488-0271 L ACC 3 1

SHARON MASE MI488-0202 L ACC 3 1

AVIS MAKUCH MI037-0423 L FCC 3 1

KELLI JOHNSON MI019-0248 L CCBC 3 1

COLLEEN EGAN MI488-0138 L ACC 3 1

LISA McDONALD MI003-0591 L CCCC 3 1

CAROL BROWN MI488-0339 L ACC 3 1

NANCY HOFFMAN MI047-0488 L KCC 3 1

GINNIE MURDOCH MI488-0067 L ACC 3 1

WANDA ELAMAN MI047-0448 L KCC 3 1

ANNE MASENGILL MI047-0482 L KCC 3 1

NANCY REIBLING MI488-0216 L ACC 3 1

CARRIE HUTTON MI003-0574 L CCCC 3 1

DEE CABBETT MI019-0270 L CCBC 3 1

PAM CANDY MI003-0534 L CCCC 3 1

JUDITH STEELE MI488-0190 L ACC 3 1

Monday, February 14, 2011 Page 15 of 16
First Previous Next Last