Name NCCC NO Club Total Points
Total Events

LAURIE BACKUS MI003-0568 L CCCC 7 3

KIRSTEN HAWES MI037-0014 L FCC 7 3

LINDA HEARLD MI047-0003 L KCC 6 3

NANCY DWYER MI037-0388 L FCC 6 3

CAROL SMITH MI046-0254 L JCC 6 2

DEB TINSLEY MI047-0449 L KCC 6 3

EVELYN ARONSON MI003-0515 L CCCC 6 2

CHARITY DAWSON MI003-0633 L CCCC 6 3

PAM DANSBURY MI488-0017 L ACC 6 2

MARY HALL MI037-0404 L FCC 5 2

GLORIA KROGEL MI047-0442 L KCC 5 1

CAROL PUTMON MI003-0583 L CCCC 4 2

KAY PRATT MI037-0331 L FCC 4 2

KATRINA KUESTER MI488-0300 L ACC 3 1

KATHIE VANLOON MI488-0014 L ACC 3 1

VICKI TOWNSEND MI488-0083 L ACC 3 1

RITA BERNOT MI488-0121 L ACC 3 1

PEGGY BASHUR MI488-0024 L ACC 3 1

JEANE OMELENCHUK MI488-0237 L ACC 3 1

PAULINE BICKFORD MI047-0368 L KCC 3 1

DIANE KUCHAR MI488-0298 L ACC 3 1

GINNIE WYLIE MI488-0153 L ACC 3 1

PAM KAPALA MI488-0296 L ACC 3 1

MICHELLE LOSCHER MI488-0186 L ACC 3 1

DEANNA WILLIAMS MI488-0033 L ACC 3 1

KAREN GELONECK MI488-0294 L ACC 3 1

PAMELA ANDERSON MI488-0115 L ACC 3 1

SHEILA WHITE MI488-0200 L ACC 3 1

ANGELA KRANZ MI003-0615 L CCCC 3 1

CAROL ARMSTRONG MI003-0536 L CCCC 3 1

ESTHER ADAMS MI037-0343 L FCC 3 1

PAM PLATTE MI003-0566 L CCCC 3 1

SHELLY LANDAW MI488-0345 L ACC 3 1

Monday, February 14, 2011 Page 14 of 16
First Previous Next Last