First Name Last Name NCCC NO L Points Events

KEN BICKFORD MI047-0343 4 2

DON OTTO MI136-0087 4 2

JIM WOERDEHOFF MI136-0276 4 2

JEFF JANUS MI041-0362 4 2

RICHARD SCHAFFER MI136-0143 4 2

RICK RYNBERG MI062-0039 3 1

PHIL HEARLD MI047-0002 2 1

GLEN GOHEEN MI047-0369 2 1

DAVID FRENCH MI047-0016 2 1

TOM FREEMAN MI062-0267 2 1

JIM SNYDER MI062-0021 2 1

JIM COMMISSARIS MI047-0415 2 1

GEORGE POWELL MI062-0122 2 1

BILL SIEBEL MI047-0055 2 1

JACK PYLE MI047-0266 2 1

BILL KOZELINK MI047-0256 2 1

DAN RANDELS MI062-0184 2 1

DUANE LUEDECKING MI047-0509 2 1

DONALD MONROE MI062-0253 2 1

A.J. MOORE MI062-0260 2 1

ELIZABETH ANTOS MI037-0437 L 78 11

KIM FAST MI006-0503 L 74 10

JANET MATSURA MI006-0865 L 62 11

MARY WENTZEL MI006-0212 L 61 10

BARB BUSH MI006-0128 L 58 9

LORRAINE MCLAUGHLIN MI362-0043 L 52 11

MERIDETH SEIDELMAN MI006-0356 L 28 4

PHYLLIS LOSERT MI362-0010 L 22 5

Monday, February 14, 2011 Page 4 of 6
First Previous Next Last