First Name Last Name NCCC NO L Points Events

ROGER THOMAS MI136-0054 4 2

LARRY DONOVAN MI488-0026 4 2

KEVIN FIELDS MI136-0138 4 2

SIMON REIFFER MI003-0431 4 2

RANDY SWINDELL MI488-0249 4 2

LOU SHAWBITZ MI488-0090 4 2

DICK KROGEL MI047-0441 4 2

MIKE BERRY MI047-0098 4 2

CHARLES HACKENSMITH MI136-0160 4 2

RICK MAUER MI047-0270 4 2

JIM HAYNES MI136-0080 4 2

BOB KELLERMAN MI043-0003 4 2

KEITH RILEY MI006-0366 4 2

LEONARD KACZMAREK MI136-0110 4 2

MICHAEL RUSH MI136-0158 4 2

FRANKLIN JACKSON MI136-0279 4 2

JOHN GRIFFITH MI047-0476 4 2

STAN COMSTOCK MI136-0094 4 2

DON OMAN MI047-0258 4 2

BRUCE OLMSTED MI136-0288 4 2

RICHARD WERHUN MI488-0245 4 2

RAYMOND NAWARA MI488-0255 4 2

TOM WYSING MI488-0074 4 2

CLYDE BOENKE MI043-0143 4 2

D ARNEY MI047-0396 4 2

WALT WEDDINGTON MI047-0275 4 2

KIRK DALE MI488-0130 4 2

RONALD PROSSER MI047-0289 4 2

Monday, February 14, 2011 Page 3 of 6
First Previous Next Last