Name NCCC NO Club Total Points
Total Events

PAM DANSBURY MI488-0017 L ACC 13 3

LORETTA KELLERMAN MI043-0013 L HVCC 13 3

ELAINE MOORE MI037-0147 L FCC 12 6

JUDY MORRISON MI047-0279 L KCC 12 6

CINDY SOMERS MI047-0424 L KCC 12 6

CATHY ARNEY MI047-0397 L KCC 12 6

JOAN SHEPLER MI003-0491 L CCCC 12 3

CINDY PROSSER MI047-0246 L KCC 12 6

KIRSTEN HAWES MI037-0014 L FCC 10 5

DIANA KUEMPEL MI003-0551 L CCCC 10 5

PAM THOMPSON MI003-0559 L CCCC 9 3

SANDY BECHTEL MI003-0543 L CCCC 9 4

LINDA THOMPSON MI037-0140 L FCC 8 2

JANET JOHNSTON MI003-0545 L CCCC 8 3

PAM SHAUFFLER MI046-0137 L JCC 8 4

EVELYN ARONSON MI003-0515 L CCCC 7 3

PATTI DEYOUNG MI003-0557 L CCCC 7 3

PAULA DOWN MI041-0333 L GVCA 6 3

HELEN DRAPER MI037-0407 L FCC 6 2

DAWN O'NEIL MI041-0344 L GVCA 6 3

BETTY WEDDINGTON MI047-0274 L KCC 6 3

ELANA SIEBEL MI047-0132 L KCC 6 3

LORETTA LEVAULT MI041-0408 L GVCA 6 3

EILEEN BUCKLEY MI047-0418 L KCC 6 3

KAREN SMIT MI041-0295 L GVCA 6 3

AVIS MAKUCH MI037-0423 L FCC 6 2

SANDY MARCINKEWICZ MI047-0420 L KCC 6 3

SHARON MAUER MI047-0271 L KCC 6 3

SUE KEMLER MI037-0398 L FCC 6 3

LOIS HUNWICK MI037-0420 L FCC 6 2

KAREN MERRELL MI037-0305 L FCC 4 1

MARLENE HARTUNG MI046-0223 L JCC 3 1

KELLI JOHNSON MI019-0248 L CCBC 3 1

Monday, February 14, 2011 Page 11 of 12
First Previous Next Last