Name NCCC NO Club Total Points
Total Events

GAIL HACKENSMITH MI136-0161 L CCSWM 28 14

CAROL KOENIG MI999-0628 L MAL 28 14

TEXANNE KREIGER MI136-0216 L CCSWM 28 14

SANDIE NYE MI136-0185 L CCSWM 28 14

BARB HARRIS MI037-0262 L FCC 27 7

APRIL BERRY MI047-0302 L KCC 27 6

PAT FULKS MI037-0257 L FCC 27 7

PAT JUTRAS MI006-0284 L CCM 26 13

CAROL TATA MI037-0370 L FCC 26 7

JOAN PSILLAS MI488-0002 L ACC 26 15

RUTH BOENKE MI043-0169 L HVCC 25 9

PAT THUEMMEL MI381-0001 L GLCC 24 5

JEANNE ST.AMOUR MI006-0844 L CCM 24 8

CAROL ARMSTRONG MI003-0536 L CCCC 22 6

JACKIE LEONE MI145-0028 L SCC 21 7

GLORIA TILLER MI047-0294 L KCC 21 3

SUE SWEET MI145-0014 L SCC 21 7

PAULA OTTO MI047-0445 L KCC 21 3

GAYLE MINTEER MI046-0230 L JCC 19 7

TAMMY SPINRAD MI381-0003 L GLCC 19 6

SUE DRAKE MI037-0256 L FCC 19 6

CHRIS MASSIE MI046-0170 L JCC 19 7

BRENDA PYLE MI047-0286 L KCC 19 6

DONNA JANOS MI037-0155 L FCC 17 7

CECELIA MACKEY MI488-0016 L ACC 16 8

PAULA ALDRIDGE MI999-0134 L MAL 16 3

ROBIN MILLER MI046-0247 L JCC 16 3

PAM CANDY MI003-0534 L CCCC 16 3

RUTH GOHEEN MI047-0370 L KCC 15 7

LINDA HEARLD MI047-0003 L KCC 15 7

JAMIE ANDRUS MI046-0236 L JCC 15 5

JENNY MOM MI488-0039 L ACC 14 7

NANCY DWYER MI037-0388 L FCC 13 6

Monday, February 14, 2011 Page 10 of 12
First Previous Next Last