First Name Last Name NCCC # Points Events

PAUL HARTZOG MI046-0208 74 10

JAN MILLEN MI006-0455 74 12

PAUL WOOLNER MI006-0726 70 10

JOE SCAFERO MI006-0187 63 11

PAUL IGNELZI MI136-0092 57 10

STEVE SPINRAD MI003-0004 55 8

CLAYTON MACKEY MI488-0015 53 10

GUY PRATT MI037-0330 50 8

ROGER THOMAS MI136-0054 48 8

STAN CHAPMAN MI062-0240 42 8

JOHN GRUBER MI006-0773 40 4

MICHAEL LOSERT MI362-0009 39 4

CHUCK SOMERS MI047-0423 39 6

ROY BOUFFARD MI047-0269 35 5

ARMIN TATA MI037-0369 35 5

DAVE FULKS MI037-0266 32 7

JIM EVERETT MI145-0090 30 4

PATRICK CARMICKLE MI046-0233 28 4

CHRIS DAVIES MI006-0364 28 4

CRAIG KEMLER MI037-0399 28 4

MARK EISSLER MI006-0495 26 4

JIM TILLER MI047-0240 25 4

BILL MASHINTER MI006-0590 25 4

LES SCHOBER MI006-0604 24 8

MICHAEL RUSH MI136-0158 23 8

TANDY DILLEN MI136-0111 23 8

BOB KELLERMAN MI043-0003 23 8

JIM KEEGAN MI043-0001 23 8

HARRY CASE MI136-0050 23 8

TERRY JOHNSON MI488-0006 22 6

Monday, February 14, 2011 Page 2 of 8
First Previous Next Last