Low Speed Points

First Name Last Name NCCC # Points Events

CHUCK FAST MI006-0144 329 35

BARRY LEONE MI145-0075 317 37

JIM SWEET MI145-0013 315 33

RAY MEESSEMAN MI362-0002 315 35

J.R. BIKSACKY MI062-0066 307 37

TED GODETT MI006-0489 286 37

CHRIS SCAFERO MI006-0477 283 36

GORDON MCCANN MI006-0374 247 28

JAMES J. SWEET MI145-0086 237 33

THOMAS PERRY MI145-0089 227 31

ROBERT PIHAJLIC MI006-0395 208 31

ROBERT HALL MI037-0329 205 30

BRUCE WENTZEL MI006-0116 194 18

JIM MC LAUGHLIN MI006-0473 182 23

RICK RYNBERG MI062-0039 174 24

MATTHEW KAUFER MI037-0375 174 21

GARY SMITH MI006-0792 148 19

RICHARD SIMMONS MI006-0410 147 20

DON BUSH MI006-0127 117 13

DOUG SHAW MI062-0225 108 12

BRUCE OLMSTED MI062-0038 106 16

RAY HORENSTEIN MI006-0170 105 13

CHARLES TOBEL MI006-0779 100 14

JERRY POWELL MI006-0542 96 18

DAVE KROM MI006-0055 83 12

GARY SIELCZAK MI006-0476 81 12

BILL DAHLQUIST MI037-0277 76 12

FRED SEIDELMAN MI006-0705 75 12

Monday, February 14, 2011 Page 1 of 8
First Previous Next Last