First Name Last Name NCCC # Points Events

CARL POLOMSKI MI006-0657 67 22

JARED OAKLEY MI006-1528 64 7

MARK RAHN MI047-0601 63 7

DAVE WATERS MI596-0003 56 21

TED HOU MI006-1086 55 8

MIKE MOLTON MI596-0031 54 7

BRIAN FREDERICK MI047-0647 52 7

KRIS WATSON MI006-0382 51 11

BRIAN MCKEVETT MI003-0914 49 7

JOHN GERCAK MI047-0690 49 7

PAUL MEPYANS MI047-0558 49 7

STEVE SMITH MI047-0682 49 7

ROB WILSON MI006-0223 44 9

JEFF BEERS MI046-0255 42 14

DUSTYN PAGE MI362-0077 42 21

STEVE MASSIE MI046-0169 42 14

SIMON REIFFER MI003-0431 35 14

RANDY PUTMON MI003-0562 35 14

KEN SUMNER MI006-0698 34 7

MIKE BERRY MI047-0098 28 7

DAVE ANDRUS MI046-0235 28 7

KENNETH HAMILTON MI006-1516 28 5

PHIL HEARLD MI047-0002 28 7

DICK KROGEL MI047-0441 28 7

BARRY LEONE MI145-0075 28 7

KEVON BINDER MI596-0023 27 4

ROBERT RIBAR MI003-0575 21 7

DON OMAN MI047-0258 21 7

DICK MOORE MI046-0039 21 7

TIMOTHY WELLS MI003-0887 21 7

Tuesday, November 09, 2021 Page 2 of 3
First Previous Next Last