Speed Event Points

First Name Last Name NCCC # Points Events

ROBERT HALL MI037-0329 819-45 = 774 87-10 = 77

GORDON MC CANN MI006-0374 819-76 = 743 87-10 = 77

JAMES J SWEET MI145-0086 735-20 = 715 80-3 = 77

DAVE WATERS MI596-0003  748-64 = 684  87-10 = 77  

RICHARD SHATKOSKY MI596-0053 659-50 = 609 87-10 = 77

BRUCE WENTZEL MI006-0116 609 59

BRIAN SMITH MI596-0005 559-15 = 544 80-3 = 77

KEVON BINDER MI596-0023 553-18 =535 80-3 = 77

JIM SWEET MI145-0013 552-18 = 534 80-3 = 77

PATRICK DUNCAN MI596-0011 529 70

GEORGE DUNCAN MI596-0001 548-28 = 520 84-7 = 77

JOHN STEINBACHER MI596-0037 405 70

MIKE MOLTON MI596-0031 351 56

DAVID JOHNSON MI006-1291 339 49

MICHAEL SPRAGUE MI003-0731 335 42

ALAN JOHNSON MI006-1093 304 35

ANDY HARRISON MI019-0350 281 35

MATTHEW MCDONNELL MI006-1289 272 42

FRED KING MI006-0740 235 42

KENNETH JAMESON MI037-0514 224 49

MICHAEL LOSERT MI362-0009 204 21

KEVIN BELL MI596-0040 203 42

CHRIS SCAFERO MI006-0477 200 21

DON BUSH MI006-0127 195 28

JOSEPH BUTCKO MI596-0045 194 28

JOHN PHILLIPS MI006-1240 180 21

RYAN WATSON MI006-1354 176 21

CHRIS DAVIES MI006-0364 175 21

Friday, October 16, 2015 Page 1 of 6
First Previous Next Last