First Name Last Name NCCC # Points Events

THOMAS JANOS MI037-0154 21 3

DAVE FULKS MI037-0266 21 7

THOMAS STONER MI043-0218 21 7

DICK KROGEL MI047-0441 21 7

ROBERT PALMER MI006-0841 20 10

DENNIS LINK MI041-0100 20 7

AL CHAN MI362-0023 20 10

DAVID ANDRUSIAK MI006-1374 18 4

DICK ROSENDALL MI003-0824 14 7

JIM REES MI006-1136 14 7

JIM COMMISSARIS MI047-0415 14 7

DEAN ARCHER MI046-0271 14 7

JEFF LANG MI596-0027 14 7

DAVID PURSEL MI003-0653 14 7

GARY SCHAUFFLER MI046-0136 14 7

LARRY DeJONG MI041-0514 14 7

ROBERT FARR MI041-0512 14 7

M.C. BRITZ MI003-0496 14 7

BRIAN PERDEW MI046-0322 14 7

LARRY WIGHT MI003-0674 14 7

MARVIN LUMMEN MI041-0012 14 7

RALPH SWAN MI003-0784 14 7

KIM KEITH MI003-0710 14 7

JON FISETTE MI596-0021 14 7

BERNIE CHRISTIAN MI041-0017 14 7

THOMAS DAWSON MI596-0035 14 7

RANDY OMO MI596-0034 14 7

ROBERT RIBAR MI003-0575 14 7

JOHN STEINBACHER MI596-0037 14 7

KEVIN SMITH MI041-0127 12 6

Tuesday, October 14, 2014 Page 4 of 7
First Previous Next Last