| 
 | First Name | Last Name | NCCC # | Points | Events | 
| 
 | BRUCE | WENTZEL | MI006-0116 | 757 -60=
  697 | 74 -8=
  66 | 
| 
 | ROBERT | HALL | MI037-0329 | 741 -77=
  664 | 74 -8= 66 | 
| 
 | GORDON | MC CANN | MI006-0374 | 643 -56=
  587 | 74 -8= 66 | 
| 
 | TOM | BEAVER | MI019-0242 | 557 -7=
  550 | 67 -1= 66 | 
| 
 | JAMES J. | SWEET | MI145-0086 | 535 | 60 | 
| 
 | ROGER | SCHAEFER | MI362-0067 | 526 | 63 | 
| 
 | DAVID | WATERS | MI046-0302 | 561 -46=
  515 | 74 -8= 66 | 
| 
 | RICHARD | WILLIAMS | MI019-0314 | 496 -6= 490 | 67 -1= 66 | 
| 
 | ANDY | HARRISON | MI019-0350 | 466 -4= 462 | 67 -1= 66 | 
| 
 | DOUG | BLOWER | MI047-0589 | 465 -6= 459 | 67 -1= 66 | 
| 
 | DAVID | JOHNSON | MI006-1291 | 458 | 55 | 
| 
 | MICHAEL | SPRAGUE | MI003-0731 | 440 | 49 | 
| 
 | MILTON | PRICE | MI362-0066 | 439 -2= 437 | 67 -1= 66 | 
| 
 | JIM | SWEET | MI145-0013 | 435 | 60 | 
| 
 | DON | BUSH | MI006-0127 | 351 | 46 | 
| 
 | JOHN | PHILLIPS | MI006-1240 | 350 | 42 | 
| 
 | RENE | CARDENAS | MI362-0044 | 258 | 33 | 
| 
 | RICHARD | SHATKOSKY | MI362-0063 | 243 | 35 | 
| 
 | MICHAEL | LOSERT | MI362-0009 | 221 | 21 | 
| 
 | CHRIS | SCAFERO | MI006-0477 | 206 | 21 | 
| 
 | GEORGE | DUNCAN | MI046-0284 | 206 | 28 | 
| 
 | BRANDON | LINCOLN | MI006-1196 | 177 | 21 | 
| 
 | MATT | DAVIS | MI006-1330 | 173 | 21 | 
| 
 | ERIC | SCHIEBOLD | MI006-1284 | 154 | 21 | 
| 
 | CHRIS | MACKAY | MI006-1219 | 153 | 21 | 
| 
 | MATTHEW | MCDONNELL | MI006-1289 | 150 | 21 | 
| 
 | ROBERT | FARR | MI041-0512 | 142 | 21 | 
| 
 | JOE | SCAFERO | MI006-0187 | 140 | 21 | 
| 
 | Friday, October 18, 2013 | Page 1 of 6 | 
First Previous Next Last