First Name Last Name NCCC # Points Events

LONNIE WHITCOMB MI037-0512 3 1

LOREN EDWARDS MI019-0273 3 1

MAC MCCULLOUGH MI548-0042 3 1

CAROLYN POLOMSKI MI006-0736 L 2 1

TERRY BIRD MI488-0501 2 1

THERESA JOHNSON MI488-0440 L 2 1

CHARLES SHIRD MI488-0529 2 1

LINDA MCDONALD MI488-0490 L 2 1

CAROL ZOUB MI488-0512 L 2 1

LINDA HOPP MI488-0004 L 2 1

TINA GRAF MI006-1302 L 2 1

CECELIA MACKEY MI488-0016 L 2 1

CLAYTON MACKEY MI488-0015 2 1

LYNN BRILL MI488-0075 L 2 1

SHARI O'NEILL MI488-0097 L 2 1

DAN WARMUS MI488-0523 2 1

KAREN HILLENBRAND MI488-0428 L 2 1

CONNIE MYNY MI488-0454 L 2 1

TED HOU MI006-1086 2 1

LINDA ROSS MI488-0172 L 2 1

KATRINA KUESTER MI488-0300 L 2 1

KATHY POWELL MI062-0183 L 2 1

SUZY COCKE MI037-0486 L 2 1

CARL HILLENBRAND MI488-0427 2 1

CHRYSTAL JANOWICZ MI006-1296 L 2 1

CAROL DEC MI488-0546 L 2 1

CHRIS SCAFERO MI006-0477 2 1

CONNIE HARPER MI488-0010 L 2 1

BOB RYBA MI488-0007 2 1

WILLIAM MIDDLEKAUFF MI488-0571 2 1

Thursday, December 13, 2012 Page 7 of 10
First Previous Next Last