First Name Last Name Club NCCC NO Points Events

KEN BICKFORD KCC MI047-0343 21 7

GLENN RUSSELL KCC MI047-0513 21 7

LARRY DELONG KCC MI047-0531 21 7

BOB OLSON RCWM MI062-0289 21 10

ROBERT HARTMAN RCWM MI062-0306 21 10

DON HOP LCC MI443-0102 21 4

ROBERT DEINBERGER LCC MI443-0127 20 4

RICK MAUER KCC MI047-0270 20 4

JIM COMMISSARIS KCC MI047-0415 20 10

LEE MILLER LCC MI443-0109 20 4

SCOTT BAURIEA CCCC MI003-0759 19 9

GLEN GOHEEN KCC MI047-0369 19 6

ROBERT CARPENTER LCC MI443-0114 19 4

BOB CREIGHTON CCC MI548-0060 18 4

JIMMY GOODALE CCBC MI019-0327 18 5

VERN BOUWS LCC MI443-0088 17 4

JERRY KRAUSE JCC MI046-0102 17 8

BILL KOZELINK KCC MI047-0256 17 3

DONALD BENN JCC MI046-0308 17 8

TED HOU CCM MI006-1086 17 4

FRED SCARPACE CCM MI006-0316 16 4

JOE SCHMIDT CCM MI006-1300 16 3

ART DOTY JCC MI046-0214 15 5

JOE LAMB LCC MI443-0135 15 4

DEL GLASS LCC MI443-0121 15 4

MIKE PARRISH JCC MI046-0301 15 4

ARMAN HARTUNG JCC MI046-0221 14 4

GARY SCHAUFFLER JCC MI046-0136 14 7

TOM MATTESON KCC MI047-0551 14 4

BILL SIEBEL KCC MI047-0055 14 7

JAMES ROBINSON MAG MI362-0064 14 7

BRIAN ROCK LCC MI443-0107 14 4

RALPH SWAN CCCC MI003-0784 14 7

WILLIAM FULKERSON LCC MI443-0130 13 4

Thursday, December 13, 2012 Page 4 of 13
First Previous Next Last