First Name Last Name Club NCCC NO Points Events

PAUL YUSKA CCM MI006-1061 151 22

DICK KROGEL KCC MI047-0441 144 32

RANDY O'NEIL CCC MI548-0010 143 27

WILLIAM DEE CCM MI006-1004 137 20

KEN SUMNER CCM MI006-0698 128 20

ERIC SCHIEBOLD CCM MI006-1284 127 21

DAN MAC DONALD CCBC MI019-0336 121 26

BRETT WATSON CCM MI006-0369 113 20

CHRIS DAVIES CCM MI006-0364 112 14

BARRY SAUNDERS CCM MI006-1194 108 14

TONY CECCHINI CCM MI006-1269 106 14

JIM CLEVELAND CCC MI548-0025 91 18

CARL DUTCH CCM MI006-1295 79 22

LES SCHOBER MAG MI362-0045 73 7

SIMON REIFFER CCCC MI003-0431 65 26

ROBERT FARR GVCA MI041-0512 61 11

J.R. BIKSACKY RCWM MI062-0066 61 10

DAVE KROM CCM MI006-0055 60 21

STEVE MASSIE JCC MI046-0169 60 11

CARL POLOMSKI CCM MI006-0657 59 25

CRAIG IANSITI CCCC MI003-0683 58 20

JOHN NEWBY KCC MI047-0263 53 7

HOWARD PARKS CCCC MI003-0677 50 8

JERRY PALACIO CCCC MI003-0766 50 16

RICH BRATSCHI CCCC MI003-0505 50 17

JEFF DAVIES CCM MI006-1129 49 7

PAUL MEPYANS KCC MI047-0558 49 7

BRIAN SMITH JCC MI046-0304 48 12

JOSEPH BIKSACKY RCWM MI062-0296 45 7

KRIS WATSON CCM MI006-0382 45 8

MAX HAGERMAN JCC MI046-0288 44 18

TED CLUM RCWM MI062-0174 43 9

JOHN FIRMENT CCM MI006-0043 43 7

PAUL WOOLNER MAG MI362-0050 43 7

Thursday, December 13, 2012 Page 2 of 13
First Previous Next Last