First Name Last Name Club NCCC NO Points Events

SHERRI BANCROFT RCWM MI062-0250 L 3 1

SHARILYN HARTUNG JCC MI046-0228 L 3 1

PAMELA KLINE KCC MI047-0592 L 3 1

CAROL PUTMON CCCC MI003-0563 L 3 1

BETTY COLLIGAN JCC MI046-0241 L 3 1

CATHY JENKOT CCC MI548-0018 L 3 1

VI OLESZKIEWICZ CCM MI006-0704 L 3 1

LINDA DEGOODE KCC MI047-0539 L 3 1

CHERYL GELISSE FCC MI037-0481 L 3 1

EVA DUNBAR RCWM MI062-0254 L 3 1

JENNIFER CARR CCBC MI019-0276 L 3 1

ANITA RIEGLE CCBC MI019-0333 L 3 1

SANDY BURT CCCC MI003-0792 L 3 1

KATHERINE TWINING CCCC MI003-0786 L 3 1

KATHLEEN WYMA CCCC MI003-0602 L 3 1

BARB MYNEK CCM MI006-1167 L 3 1

JANE MARCHI ACC MI488-0649 L 2 1

BECKY O'GRADY ACC MI488-0078 L 2 1

PEGGY BASHUR ACC MI488-0024 L 2 1

PAULINE BICKFORD KCC MI047-0368 L 2 1

RHONDA KRALEMANN CCM MI006-1232 L 2 1

JOAN PSILLAS ACC MI488-0002 L 2 1

LINDA DABROWSKI ACC MI488-0465 L 2 1

JACKY YONKOWSKI ACC MI488-0442 L 2 1

ANN MARIE BERNARDI ACC MI488-0704 L 2 1

SUZY COCKE FCC MI037-0486 L 2 1

BARBARA KUNKEL ACC MI488-0688 L 2 1

JENNY MOM ACC MI488-0039 L 2 1

TRACEY FUKUI ACC MI488-0678 L 2 1

CONNIE MYNY ACC MI488-0454 L 2 1

CONNIE HARPER ACC MI488-0010 L 2 1

CONNIE BRITZ CCCC MI003-0497 L 2 1

RUBY M. COMIS CCM MI006-1160 L 2 1

KATRINA KUESTER ACC MI488-0300 L 2 1

Thursday, December 13, 2012 Page 12 of 13
First Previous Next Last