First Name Last Name NCCC # Points Events

BARRY SAUNDERS MI006-1194 76 10

SHELDON SMITH MI047-0575 76 14

KRIS WATSON MI006-0382 72 10

FRED KING MI006-0740 70 10

CHRIS MACKAY MI006-1219 70 10

JAMES ROBINSON MI362-0064 64 17

JOHN FIRMENT MI006-0043 63 10

STEVE MASSIE MI046-0169 63 18

JIM MCLAUGHLIN MI006-0473 62 10

KEN SUMNER MI006-0698 60 10

BRANDON LINCOLN MI006-1196 59 9

KEVIN DEHL MI006-1234 59 10

JOHN NEWBY MI047-0263 49 7

BILL RIETOW MI006-1251 48 5

MAX HAGERMAN MI046-0288 45 14

TOM FRECENTESE MI006-1264 41 5

ARMIN TATA MI037-0369 35 5

MIKE BEERS MI046-0255 35 14

RICH BRATSCHI MI003-0505 35 14

NORBERT CZAJKOWSKI MI006-1259 35 5

GARY SIELCZAK MI006-0476 34 5

JAMES CZAJKOWSKI MI006-1263 30 5

DICK MOORE MI046-0039 28 14

DAVE FULKS MI037-0266 28 9

JOHN SMITH MI046-0253 21 7

GLENN RUSSELL MI047-0513 21 7

JIM COMMISSARIS MI047-0415 21 7

TONY PHILLIPS MI046-0256 21 7

PHIL HEARLD MI047-0002 21 7

BILL SIEBEL MI047-0055 21 7

Monday, February 14, 2011 Page 2 of 5
First Previous Next Last