First Name Last Name Club NCCC NO Points Events

MIKE BERRY KCC MI047-0098 27 10

JOHN SMITH JCC MI046-0253 24 8

TONY PHILLIPS JCC MI046-0256 24 8

PHIL HEARLD KCC MI047-0002 24 8

JIM HARRIS FCC MI037-0133 24 8

DAVE ANDRUS JCC MI046-0235 22 7

TED CLUM RCWM MI062-0174 21 4

ROBERT FARR GVCA MI041-0512 21 6

TED LASHER CCCC MI003-0691 21 3

JIMMY GOODALE CCBC MI019-0327 21 6

BARRY LEONE SCC MI145-0075 21 7

GLENN RUSSELL KCC MI047-0513 21 7

JIM COMMISSARIS KCC MI047-0415 21 7

DAVID NIMS CCM MI006-0534 21 3

RICK RYNBERG RCWM MI062-0039 20 6

BILL KOZELINK KCC MI047-0256 20 4

GEORGE DUNCAN JCC MI046-0284 20 9

DAVE DEGOODE KCC MI047-0538 19 4

WILLIAM DEE CCM MI006-1004 18 5

JIM CLEVELAND CCC MI548-0025 18 7

MIKE HOFFMAN KCC MI047-0487 18 3

MICHAEL ANDERSON RCWM MI062-0255 18 6

JIM WILLIAMS CCBC MI019-0325 17 5

RICK MAUER KCC MI047-0270 17 3

GLEN GOHEEN KCC MI047-0369 17 8

GEORGE POWELL RCWM MI062-0122 17 5

KURT SCHWAMBERGER MAG MI362-0054 17 5

DON OMAN KCC MI047-0258 17 8

DAVID FRENCH KCC MI047-0016 16 4

BOB OLSON RCWM MI062-0289 16 5

DAVID KNIGHT KCC MI047-0569 15 5

KEN BICKFORD KCC MI047-0343 14 7

VIDAL GONZALEZ CCCC MI003-0770 14 7

BILL DAHLQUIST FCC MI037-0277 14 5

Monday, February 14, 2011 Page 3 of 13
First Previous Next Last