First Name Last Name Club NCCC NO Points Events

LOLITA SIERENS CCM MI006-0836 L 3 1

JUDY LOCKRIDGE GVCA MI041-0461 L 3 1

JOY CORSI CCC MI548-0020 L 3 1

BARB DRIVER ACC MI488-0290 L 2 1

VICKIE ROOSEVELT ACC MI488-0531 L 2 1

VICKI TOWNSEND ACC MI488-0083 L 2 1

ARLENE BEAUMONT ACC MI488-0564 L 2 1

BARB BUSH CCM MI006-0128 L 2 1

VIDA AUKSTAKAINYTE ACC MI488-0558 L 2 1

VALERIE MARTHALER ACC MI488-0430 L 2 1

ANN MOTICHKA CCM MI006-0638 L 2 1

BECKY O'GRADY ACC MI488-0078 L 2 1

VI OLESZKIEWICZ CCM MI006-0704 L 2 1

LILLIAN BAKARA ACC MI488-0634 L 2 1

RITA BERNOT ACC MI488-0121 L 2 1

JOAN COX ACC MI488-0192 L 2 1

JOAN PSILLAS ACC MI488-0002 L 2 1

PEGGY BASHUR ACC MI488-0024 L 2 1

PAULETTE RATLIFF-MILLER LCC MI443-0110 L 2 1

KAREN HILLENBRAND ACC MI488-0428 L 2 1

KATRINA KUESTER ACC MI488-0300 L 2 1

KRISTI SMYTH ACC MI488-0510 L 2 1

PAM DANSBURY ACC MI488-0017 L 2 1

RUTH FRAZIER ACC MI488-0292 L 2 1

LIESE SABELLI ACC MI488-0351 L 2 1

JACKY YONKOWSKI ACC MI488-0442 L 2 1

LINDA DABROWSKI ACC MI488-0465 L 2 1

LINDA HOPP ACC MI488-0004 L 2 1

LINDA MCDONALD ACC MI488-0490 L 2 1

LINDA ROSS ACC MI488-0172 L 2 1

LYNN BANNISTER CCM MI006-1118 L 2 1

LYNN BRILL ACC MI488-0075 L 2 1

NANCY REIBLING ACC MI488-0216 L 2 1

MARTHA WHEATON ACC MI488-0256 L 2 1

Monday, February 14, 2011 Page 12 of 13
First Previous Next Last