First Name Last Name NCCC # Points Events

TERRY BURKE MI003-0618 21 7

JEFFREY SMIYH MI047-0525 21 7

MIKE BERRY MI047-0098 21 7

ED POLITZA MI003-0743 21 7

PHIL HEARLD MI047-0002 21 7

GLEN GOHEEN MI047-0369 21 7

BRETT WATSON MI006-0369 20 2

BARRY LEONE MI145-0075 19 6

JIM EVERETT MI145-0090 19 6

JOHN FIRMENT MI006-0043 18 2

TONY PHILLIPS MI046-0256 17 5

MAX HAGERMAN MI046-0288 17 5

JIM JONES MI037-0015 17 5

SLATER HAWES MI037-0145 17 5

JOHN SMITH MI046-0253 17 5

GARY SCHAUFFLER MI046-0136 17 5

DAVE ANDRUS MI046-0235 15 4

RANDY PUTMON MI003-0562 14 7

JOHN BECHTEL MI003-0542 14 7

DICK KROGEL MI047-0441 14 7

JERRY PALACIO MI003-0766 14 7

DAVID KUEMPEL MI548-0032 14 7

ROBERT RIBAR MI003-0575 14 7

JIM REES MI006-1136 14 7

DAVE KROM MI006-0055 14 7

BOB JUTRAS MI006-0422 14 7

ART HAWKS MI047-0317 14 7

TED LASHER MI003-0691 14 7

SIMON REIFFER MI003-0431 14 7

JOHN PACELY MI047-0429 14 2

Monday, February 14, 2011 Page 3 of 6
First Previous Next Last