First Name Last Name NCCC # Points Events

RANDY PUTMON MI003-0562 12 6

SIMON REIFFER MI003-0431 12 6

TED LASHER MI003-0691 12 6

DAVE DEGOODE MI047-0538 12 6

JOHN BECHTEL MI003-0542 12 6

ROY BAILEY MI003-0228 12 2

DAVID BROWN MI003-0596 12 6

GARY WYMA MI003-0601 12 6

TERRY BURKE MI003-0618 12 6

CRAIG IANSITI MI003-0683 12 6

DEAN ARCHER MI046-0271 10 5

ED SMITH MI046-0259 10 5

GARY SCHAUFFLER MI046-0136 10 5

SLATER HAWES MI037-0145 10 5

STEVE MASSIE MI046-0169 10 5

JERRY KRAUSE MI046-0102 10 5

JOHN SMITH MI046-0253 10 5

SHELDON BRAFFORD MI046-0232 10 5

VICTOR HOLOVE MI037-0452 6 3

KEN WATSON MI006-0173 4 2

RON GELISSE MI037-0336 2 1

MARY WENTZEL MI006-0212 L 494 51

SHARON MEESSEMAN MI362-0001 L 441 62

ANGELA HANLIN MI548-0001 L 392 50

ELIZABETH ANTOS MI037-0437 L 240 25

JAN VAN MAANEN MI006-1147 L 98 10

SHERRY WEISER MI006-1084 L 97 13

BARB BUSH MI006-0128 L 95 32

MERIDETH SEIDELMAN MI006-0356 L 63 9

DIANA BROWN MI003-0597 L 50 6

Monday, February 14, 2011 Page 4 of 6
First Previous Next Last