First Name Last Name Club NCCC NO Points Events

LARRY LEWIS CCBC MI019-0046 92 14

JIM MCLAUGHLIN CCM MI006-0473 86 16

DICK KROGEL KCC MI047-0441 83 18

BRETT WATSON CCM MI006-0369 82 14

FRED KING CCM MI006-0740 72 20

PAUL MEPYANS KCC MI047-0558 68 9

PHIL KOROVESIS CCM MI006-0961 64 7

KRIS WATSON CCM MI006-0382 64 11

KEN SUMNER CCM MI006-0698 62 11

RANDY O'NEIL CCC MI548-0010 62 15

CHRIS DAVIES CCM MI006-0364 61 9

JOSEPH THOMAS CCM MI006-0867 54 10

DAVE KROM CCM MI006-0055 50 12

ARMIN TATA FCC MI037-0369 49 6

CHRIS MACKAY CCM MI006-1219 49 7

JERRY SWEET CCC MI548-0027 47 7

MARK WILSON CCM MI006-1161 47 7

ROB WILSON CCM MI006-0223 43 7

JOHN NEWBY KCC MI047-0263 42 6

MICHAEL LOSERT MAG MI362-0009 41 5

LES SCHOBER MAG MI362-0045 40 5

JOHN FIRMENT CCM MI006-0043 39 10

SCHAEFER ARNOULD FCC MI037-0474 37 5

SHELDON SMITH KCC MI047-0575 36 7

DAVE FULKS FCC MI037-0266 35 14

BILL DAHLQUIST FCC MI037-0277 33 6

JIM REES CCM MI006-1136 32 11

CARL POLOMSKI CCM MI006-0657 31 11

DAVID KNIGHT KCC MI047-0569 30 6

JAMES ROBINSON MAG MI362-0064 28 14

JIM BALLA CCM MI006-1049 26 4

JIM WILLIAMS CCBC MI019-0325 25 7

MICHAEL ANDERSON RCWM MI062-0255 23 4

CARL EK CCM MI006-0363 22 11

Monday, February 14, 2011 Page 2 of 13
First Previous Next Last