First Name Last Name NCCC # Points Events

MARY HALL MI037-0404 L 5 1

ROBERT HALL MI037-0329 5 1

GORDON VONK MI041-0399 5 1

JOE USKA MI006-1083 5 2

CINDY PROSSER MI047-0246 L 5 1

CARL POLOMSKI MI006-0657 4 1

ELIZABETH ANTOS MI037-0437 L 4 2

CAROLYN POLOMSKI MI006-0736 L 4 1

CHUCK DWYER MI037-0387 4 1

DARREN ERSPAMER MI037-0438 4 2

NANCY DWYER MI037-0388 L 4 1

GORDON WILCOX MI041-0131 4 1

RANDY CREE MI041-0415 4 1

LARRY CZAPLA MI047-0555 3 1

VICTOR HOLOVE MI037-0452 3 1

ARMIN TATA MI037-0369 3 1

VICKI BRIGGS MI041-0495 L 3 2

BERNIE CHRISTIAN MI041-0017 3 1

JIM BARTEL MI047-0146 3 1

BETTY WEDDINGTON MI047-0274 L 3 1

LINDA CZAPLA MI047-0556 L 3 1

MIKE HOFFMAN MI047-0487 3 1

LARRY DELONG MI047-0531 3 1

RICHARD SHATKOSKY MI003-0642 3 1

JIM KAISER MI041-0485 3 1

KERRY HLADY MI006-0772 3 1

CAROL TATA MI037-0370 L 3 1

SANDY CHRISTIAN MI041-0418 L 3 1

WALT WEDDINGTON MI047-0275 3 1

CHRISTINE HOLOVE MI037-0457 L 3 1

Monday, February 14, 2011 Page 3 of 4
First Previous Next Last