First Name Last Name NCCC # Points Events

TOM BEAVER MI019-0242 3 1

TIM HAGENBUCH MI019-0292 3 1

STEVE BUSSCHER MI443-0082 3 1

TERRY STUCK MI019-0268 3 1

RAOUL EISEMAN MI003-0707 3 1

TERRI GIVENS MI062-0266 L 3 1

TED LASHER MI003-0691 3 1

SUSAN CARPENTER MI041-0437 L 3 1

SUE MONROE MI062-0276 L 3 1

SUE KEITH MI003-0711 L 3 1

STEWARD MOORE MI037-0105 3 1

STEVEN BLACKMER MI037-0421 3 1

STEVE MUSSELMAN MI003-0672 3 1

THOMAS GAMACHE MI006-0681 3 1

KIM BRIGGS MI041-0494 3 1

RAY MEESSEMAN MI362-0002 3 1

LOREN EDWARDS MI019-0273 3 1

LISA McDONALD MI003-0591 L 3 1

LINDA HEARLD MI047-0003 L 3 1

LINDA CZAPLA MI047-0556 L 3 1

LAURA HOOVER MI046-0234 L 3 1

LARRY DELONG MI047-0531 3 1

MARGO WATTLES MI047-0545 L 3 1

KURT SCHWAMBERGER MI362-0054 3 1

MARILYN MCGILL MI047-0353 L 3 1

KEN TOLF MI019-0271 3 1

KEN PRICE MI019-0237 3 1

VICTOR HOLOVE MI037-0452 3 1

KEITH ALDRIDGE MI999-0133 3 1

A.J. MOORE MI062-0260 3 1

Monday, February 14, 2011 Page 5 of 6
First Previous Next Last