First Name Last Name NCCC # Points Events

NANCY REIBLING MI488-0216 L 3 1

PAT VERNOGIS MI488-0162 L 3 1

NANCY KUBIK MI488-0022 L 3 1

PAUL HONDRICH MI488-0181 3 1

PEGGY BASHUR MI488-0024 L 3 1

PETER MOTICHKA MI006-0637 3 1

PHIL HEARLD MI047-0002 3 1

PHIL SCHOSTAK MI006-0914 3 1

RALPH HERRICK MI047-0213 3 1

JOHN BASHUR MI488-0023 3 1

PAT SHAWBITZ MI488-0091 L 3 1

MARY SMITH MI046-0260 L 3 1

LISA KAUFER MI037-0376 L 3 1

LOLITA SIERENS MI006-0836 L 3 1

LOREN EDWARDS MI019-0273 3 1

LORETTA LEVAULT MI041-0408 L 3 1

LOU SHAWBITZ MI488-0090 3 1

LYNN BRILL MI488-0075 L 3 1

MARIE BARRETT MI003-0600 L 3 1

NICK RYNBERG MI062-0232 3 1

MARTHA WHEATON MI488-0256 L 3 1

RANDY O'NEIL MI019-0243 3 1

MELVIN EASTERDAY MI488-0386 3 1

MICHAEL DALE MI488-0132 3 1

MICHELLE LOSCHER MI488-0186 L 3 1

MIKE BROWN MI041-0405 3 1

MIKE HOFFMAN MI047-0487 3 1

NANCY BERRY MI488-0012 L 3 1

NANCY HESS MI047-0530 L 3 1

MARK STEELE MI488-0189 3 1

Monday, February 14, 2011 Page 11 of 11
First Previous Next Last