Name NCCC NO Club Total Points
Total Events

CHRIS DAVIES MI006-0364 CCM 51 6

ALAN VanDeWege MI443-0080 LCC 49 21

BRETT WATSON MI006-0369 CCM 49 10

KRIS WATSON MI006-0382 CCM 47 10

CHAD SHEPARD MI145-0088 SCC 46 7

DAVE ANDRUS MI046-0235 JCC 45 9

JOHN FIRMENT MI006-0043 CCM 44 5

SIMON REIFFER MI003-0431 CCCC 41 15

DONALD MONROE MI062-0253 RCWM 39 9

JEFFERY MITZEL MI003-0589 CCCC 38 6

GLENN KRECK MI006-0964 CCM 38 7

JERRY PHILLIPPE MI006-0900 CCM 38 6

RUSS CRAIGHEAD MI006-0924 CCM 37 10

BILL DAHLQUIST MI037-0277 FCC 37 6

MARK EVERETT MI145-0092 SCC 37 5

RICK RYNBERG MI062-0039 RCWM 37 7

MARK O'NEIL MI041-0343 GVCA 37 15

BOB JUTRAS MI006-0422 CCM 37 15

CLYDE BOENKE MI043-0143 HVCC 37 15

TOM CLARK MI046-0238 JCC 36 7

JIM DAVIES MI006-0570 CCM 35 5

RICHARD WERHUN MI488-0245 ACC 33 13

GLEN KRCEK MI488-0080 ACC 32 5

DAVID WILLYARD MI999-0633 MAL 32 5

TODD SCOTT MI041-0438 GVCA 31 11

CARL EK MI006-0363 CCM 30 15

JERRY POWELL MI006-0542 CCM 30 5

NICK RYNBERG MI062-0232 RCWM 30 6

GARY SIELCZAK MI006-0476 CCM 29 5

STEVE MASSIE MI046-0169 JCC 28 9

HARRY CASE MI136-0050 CCSWM 28 7

MICHAEL ANDERSON MI062-0255 RCWM 27 6

GREG KAPP MI003-0519 CCCC 27 11

Monday, February 14, 2011 Page 3 of 16
First Previous Next Last