Name NCCC NO Club Total Points
Total Events

ANNE MASENGILL MI047-0482 L KCC 3 1

BEV LAMBKA MI019-0222 L CCBC 2 1

KATHY POWELL MI062-0183 L RCWM 2 1

CHERYL VINCOLI MI019-0252 L CCBC 2 1

LINDA THOMPSON MI037-0140 L FCC 2 1

JUDY OISTEN MI047-0252 L KCC 2 1

WENDY DAHLQUIST MI037-0278 L FCC 2 1

ANNE SNYDER MI037-0269 L FCC 2 1

COLLEEN EGAN MI488-0138 L ACC 2 1

RUTH FARLEIGH MI019-0221 L CCBC 2 1

Monday, February 14, 2011 Page 12 of 12
First Previous Next Last