First Name Last Name NCCC NO L Points Events

TED GODETT MI006-0489 20 5

ELIZABETH ANTOS MI037-0437 L 19 5

CARL POLOMSKI MI006-0657 19 5

STEVE BUDAJ MI006-0580 18 3

ROBERT PIHAJLIC MI006-0395 18 5

BOB MELOCHE MI062-0257 18 4

BILL MASHINTER MI006-0590 18 5

CHER KETELHUT MI006-0712 L 18 5

JAMES J. SWEET MI145-0086 18 3

DARREN ERSPAMER MI037-0438 16 4

DONNA JANOS MI037-0155 L 15 3

JASON VERBRUGGHE MI006-0952 15 3

PAT THUEMMEL MI381-0001 L 15 4

TAMMY SPINRAD MI381-0003 L 15 4

JIM BLAKELY MI006-0937 14 3

SHERRI BANCROFT MI062-0250 L 14 4

ROBERT HALL MI037-0329 13 3

MARY HALL MI037-0404 L 13 3

DONALD MONROE MI062-0253 13 4

SCOTT ROGERS MI006-0962 12 3

STAN ROGERS MI006-0947 12 3

CAROL KOENIG MI006-0921 L 11 2

JIM MCLAUGHLIN MI006-0473 11 2

DYAN JANOWITZ MI006-0851 L 11 2

BARRY LEONE MI145-0075 11 2

DIANE WATSON MI006-0292 L 10 5

PAT JUTRAS MI006-0284 L 10 5

BOB JUTRAS MI006-0422 10 5

JEANETTE EK MI006-0362 L 10 5

CARL EK MI006-0363 10 5

Monday, February 14, 2011 Page 2 of 5
First Previous Next Last