First Name Last Name NCCC NO L Points Events

DAVID FRENCH MI047-0016 4 2

JOHN GRIFFITH MI047-0476 4 2

DAVE ANDRUS MI046-0235 4 2

DICK KROGEL MI047-0441 4 2

SHELDON BRAFFORD MI046-0232 4 2

GARY BURNETTE MI046-0011 4 2

GARY BUCKLEY MI047-0417 4 2

TIM DIAMOND MI046-0210 4 2

DICK MOORE MI046-0039 4 2

CHARLES TOBEL MI006-0779 4 1

JERRY KRAUSE MI046-0102 4 2

WALT WEDDINGTON MI047-0275 4 2

RONALD PROSSER MI047-0289 4 2

DON OMAN MI047-0258 4 2

JACK PYLE MI047-0266 4 2

GARY SCHAUFFLER MI046-0136 4 2

DWIGHT THEODORE MI047-0427 4 2

STEVE MASSIE MI046-0169 4 2

BILL SIEBEL MI047-0055 4 2

RICK MAUER MI047-0270 4 2

PHIL HEARLD MI047-0002 3 1

JERRY POWELL MI006-0542 3 1

JOHN NEWBY MI047-0263 3 1

MARK WILLIAMS MI047-0428 3 1

ROY BOUFFARD MI047-0269 3 1

MATTHEW KAUFER MI037-0375 3 1

MIKE HOFFMAN MI047-0487 2 1

CHUCK SOMERS MI047-0423 2 1

Monday, February 14, 2011 Page 3 of 5
First Previous Next Last