First Name Last Name NCCC NO L Points Events

DON JOHNSTON MI003-0544 13 3

MARK WILLIAMS MI047-0428 13 2

KIRK LUCKSCHEITER MI006-0757 12 4

TOM CLARK MI046-0238 12 2

MIKE BERRY MI047-0098 11 5

JIM SIMMONS MI003-0529 11 3

TIM DIAMOND MI046-0210 11 2

DAVE CRIPE MI381-0002 10 5

G0RDON TERWILLIGER MI003-0537 10 5

OLIVER DRAPER MI037-0406 10 5

RANDY PUTMON MI003-0562 10 5

GREG KAPP MI003-0519 10 5

RON GELISSE MI037-0336 10 5

BOB JUTRAS MI006-0422 10 5

JOHN SHEPLER MI003-0490 10 5

SLATER HAWES MI037-0145 10 5

ART DOTY MI046-0214 10 5

JARRY MOM MI488-0038 10 2

BOB MAYNARD MI003-0549 10 5

ERIC HANEY MI047-0461 9 2

JACK PYLE MI047-0266 8 4

DWIGHT THEODORE MI047-0427 8 4

DAVID FRENCH MI047-0016 8 4

JOHN BECHTEL MI003-0542 8 4

MICHAEL RUSH MI136-0158 8 4

GARY BUCKLEY MI047-0417 8 4

D ARNEY MI047-0396 8 4

KEVIN FIELDS MI136-0138 8 4

DON OMAN MI047-0258 8 4

JOHN GRIFFITH MI047-0476 8 4

Monday, February 14, 2011 Page 4 of 8
First Previous Next Last