Name NCCC NO Club Total Points
Total Events

BILL MASHINTER MI006-0590 CCM 60 11

BILL DAHLQUIST MI037-0277 FCC 59 19

LES SCHOBER MI006-0604 CCM 55 15

CARL POLOMSKI MI006-0657 CCM 53 15

PAUL TOBEL MI006-0808 CCM 52 6

FRED KING MI006-0740 CCM 50 27

THOMAS KISH MI046-0246 JCC 47 15

BRETT WATSON MI006-0369 CCM 46 8

JOSEPH THOMAS MI006-0867 CCM 44 6

DAVID WOODS MI006-0635 CCM 42 6

JEFF MORGAN MI006-0795 CCM 42 6

DICK MOORE MI046-0039 JCC 42 21

GLENN KRCEK MI488-0080 ACC 42 11

JOHN FIRMENT MI006-0043 CCM 40 11

ARMIN TATA MI037-0369 FCC 40 6

CARL EK MI006-0363 CCM 40 22

ROY BOUFFARD MI047-0269 KCC 39 6

RICH BRATSCHI MI003-0505 CCCC 38 11

FRED MEIER MI006-0556 CCM 37 6

SIMON REIFFER MI003-0431 CCCC 36 13

TOM KULESZA MI006-0721 CCM 36 7

HARRY CASE MI136-0050 CCSWM 35 14

JIM HAYNES MI136-0080 CCSWM 35 14

ROGER THOMAS MI136-0054 CCSWM 35 14

RICHARD SCHAFFER MI136-0143 CCSWM 35 14

DON OTTO MI136-0087 CCSWM 35 14

ANTHONY DEWALT MI006-0800 CCM 32 6

GREG KAPP MI003-0519 CCCC 29 8

TOM PSILLAS MI488-0001 ACC 29 16

DALE GARDELL MI136-0003 CCSWM 28 14

LEONARD KACZMAREK MI136-0110 CCSWM 28 14

STEVE BUDAJ MI006-0580 CCM 28 8

DAVID NYE MI136-0184 CCSWM 28 14

Monday, February 14, 2011 Page 3 of 12
First Previous Next Last