First Name Last Name NCCC # Points Events

KIRK LUCKSCHEITER MI006-0757 21 7

PAUL JENKINS MI164-0093 21 7

ROY BOUFFARD MI047-0269 21 3

TOM PSILLAS MI488-0001 20 14

STEVE MERRELL MI037-0296 20 3

RAYMOND RODRIQUEZ MI488-0112 20 14

PAUL BRIMO MI006-0526 19 7

TONY CARACCIOLO MI006-0521 18 6

RICK WALLIS MI006-0770 18 6

RUSS CRAIGHEAD MI006-0924 18 6

PAUL BROTZ MI006-0830 18 6

CHUCK SOMERS MI047-0423 18 4

BOB JUTRAS MI062-0251 17 5

PAUL WEINER MI043-0008 17 5

HARRY DRAKE MI037-0255 17 5

STEVE BUDAJ MI006-0580 17 6

JIM HARRIS MI037-0133 17 5

SIMON REIFFER MI003-0431 16 8

ART DOTY MI046-0214 16 8

KEVIN SCHROTENBOER MI041-0398 16 2

RICHARD SCHAFFER MI136-0143 16 8

RONALD KREIGER MI136-0215 16 8

KEVIN FIELDS MI136-0138 16 8

KEN BICKFORD MI047-0343 16 4

DALE GARDELL MI136-0003 16 8

KURT BANCROFT MI003-0546 16 8

PHIL HANSES MI003-0398 16 8

JIM HAYNES MI136-0080 16 8

CHARLES HACKENSMITH MI136-0160 16 8

FRANKLIN JACKSON MI136-0279 16 8

Monday, February 14, 2011 Page 4 of 10
First Previous Next Last