First Name Last Name NCCC # Points Events

PATTI DEYOUNG MI003-0557 L 3 1

DENNIS CLINE MI006-0592 3 1

PAM CANDY MI003-0534 L 3 1

ERIC EKLOVE MI041-0406 3 1

ART DOTY MI046-0214 3 1

CHARLIE DEYOUNG MI003-0556 3 1

ERIC CAMPBELL MI037-0426 3 1

BILL DRAHEIM MI037-0414 3 1

HELEN DRAPER MI037-0407 L 3 1

DAN CABBETT MI019-0216 3 1

M.C. BRITZ MI003-0496 3 1

OLIVER DRAPER MI037-0406 3 1

JIM CURTIS MI041-0400 3 1

NANCY DWYER MI037-0388 L 3 1

KARL DICKERT MI003-0561 3 1

ARMIN TATA MI037-0369 3 1

DON OMAN MI047-0258 3 1

BOBBY HERPIN MI019-0245 3 1

STEVE PAVLIK MI003-0404 3 1

ROBERT HUBBARD MI019-0247 3 1

KEN PRICE MI019-0237 3 1

RANDY PUTMON MI003-0562 3 1

RICK ROOT MI041-0125 3 1

CLAUDE SEGARD MI041-0241 3 1

JOAN SHEPLER MI003-0491 L 3 1

JOHN SHEPLER MI003-0490 3 1

JIM SIMMONS MI003-0529 3 1

STEWARD MOORE MI037-0105 3 1

BRUCE ST.AMOUR MI006-0843 3 1

MARK O'NEIL MI041-0343 3 1

Monday, February 14, 2011 Page 3 of 5
First Previous Next Last